Results
2006
|
He |
at |
Con |
si |
Feat |
ure |
||
| Date | Track | Start | Finish | Start | Finish | Start | Finish |
| 8/19 | Grandview | ||||||
| 8/12 | Grandview | 6 | 6 | 3 | 4 | -- | -- |
| 8/11 | Big Diamond | 1 | 10 | 10 | 7 | -- | -- |
| 8/5 | Grandview | 5 | 3 | -- | -- | 21 | 27 |
| 8/4 | Big Diamond | 1 | DNF | -- | -- | -- | -- |
| 7/29 | Grandview | 10 | 10 | 8 | 8 | -- | -- |
| 7/28 | Big Diamond | 1 | 6 | -- | -- | 17 | 17 |
| 7/21 | Big Diamond | 1 | 9 | 26 | 12 | ||
| 7/8 | Grandview | 4 | 4 | 1 | 5 | -- | -- |
| 7/7 | Big Diamond | 1 | 7 | 4 | 5 | 28 | 16 |
| 6/23 | Big Diamond | 1 | DNF | DNS | -- | -- | -- |
| 6/11 | Big Diamond (Enduro) | -- | -- | -- | -- | 16 | 12 |
| 6/9 | Big Diamond | 2 | 7 | 7 | 9 | -- | -- |
| 5/29 | Mountain Speedway | -- | -- | -- | -- | 47 | DNF |
| 5/27 | Grandview | 7 | 7 | 7 | 5 | -- | -- |
| 5/19 | Big Diamond | 11 | 11 | 13 | 9 | -- | -- |
| 5/12 | Big Diamond | 4 | 8 | 9 | 5 | 25 | DNF (25th) |
| 5/6 | Grandview | 8 | 7 | 8 | DNF | -- | -- |
| 5/5 | Big Diamond | 6 | 1 | 8 | 27 | 20 | |
| 4/29 | Grandview | 5 | 5 | 3 | DNF | -- | -- |
| 4/15 | Grandview | 9 | 8 | 9 | DNF | -- | -- |
| 4/1 | Grandview | 2 | 6 | 4 | 9 | -- | -- |
2005
|
He |
at |
Con |
si |
Feat |
ure |
||
| Date | Track | Start | Finish | Start | Finish | Start | Finish |
| 9/17 | Penn Can | 6 | 8 | 5 | 5 | -- | -- |
| 9/10 | Grandview | 7 | 5 | ||||
| 8/13 | Grandview | 5 | 8 | 7 | 5 | -- | -- |
| 8/12 | Big Diamond | 8 | 7 | -- | -- | 21 | 14 |
| 8/6 | Grandview | 9 | 8 | 7 | 3 | 28 | 24 |
| 8/5 | Big Diamond | 1 | 6 | -- | -- | 17 | 19 |
| 7/30 | Grandview | 4 | 8 | 5 | 4 | -- | -- |
| 7/29 | Big Diamond | 1 | 7 | -- | -- | 21 | 14 |
| 7/23 | Grandview | 6 | 7 | 5 | DNF | -- | -- |
| 7/22 | Big Diamond | 2 | 10 | 7 | 8 | -- | -- |
| 7/9 | Grandview | 9 | 9 | 8 | DNF | -- | -- |
| 7/2 | Grandview | 5 | 1 | --- | --- | ||
| 7/1 | Big Diamond | 2 | 8 | -- | -- | 24 | 18 |
| 6/25 | Grandview | 8 | 8 | 8 | 7 | -- | -- |
| 6/18 | Grandview | 2 | 8 | 5 | 5 | -- | -- |
| 6/14 | Grandview | 7 | 8 | 7 | 6 | -- | -- |
| 6/11 | Grandview | 3 | 9 | 8 | 7 | -- | -- |
| 6/10 | Big Diamond | 3 | DNF | 9 | DNS | -- | -- |
| 5/27 | Big Diamond | 9 | 8 | 3 | 4 | 25 | 20 |
| 5/13 | Big Diamond | 10 | 8 | -- | -- | 22 | 15 |
| 5/7 | Grandview | 5 | 10 | 7 | DNF | -- | -- |
2004
|
He |
at |
Con |
si |
Feat |
ure |
||
| Date | Track | Start | Finish | Start | Finish | Start | Finish |
| 9/11 | Grandview (76er) | 3rd | DNF | --- | --- | --- | --- |
| 9/4 | Grandview | 3rd | 5th | 2nd | 7th | --- | --- |
| 8/29 | Grandview (DIRT SE) | 4th | 7th | --- | --- | 21st | 22nd |
| 8/20 | Big Diamond | --- | --- | 14th | 11th | --- | --- |
| 8/14 | Grandview | 5th | 9th | 10th | 8th | --- | --- |
| 8/7 | Grandview | 4th | 10th | 10th | 9th | --- | --- |
| 7/31 | Grandview | 9th | 8th | 7th | 6th | --- | --- |
| 7/24 | Grandview | 10th | 8th | 8th | 9th | --- | --- |
| 7/17 | Grandview | 10th | 10th | 9th | 9th | --- | --- |
| 7/10 | Grandview | 11th | 8th | 5th | 7th | --- | --- |
| 7/4 | Big Diamond | 11th | 12th | 14th | 10th | --- | --- |
| 7/3 | Grandview | 12th | 11th | 9th | 6th | --- | --- |
| 6/26 | Grandview | ||||||
| 6/19 | Grandview | 12th | 12th | 12th | 13th | --- | --- |
| 6/12 | Grandview | 5th | 10th | --- | --- | --- | --- |
| 5/30 | Grandview (DIRT SE) | 11th | 9th | 7th | 8th | --- | --- |
| 5/29 | Grandview | 11th | 11th | 11th | 6th | --- | --- |
| 5/22 | Grandview | 4th | 7th | 7th | 5th | --- | --- |
| 5/15 | Grandview | 10th | 10th | Rain | Out | --- | --- |
| 5/8 | Grandview | 4th | 9th | 12th | 12th | --- | --- |
| 5/1 | Grandview | 10th | 11th | 12th | 13th | --- | --- |
| 4/24 | Grandview | 4th | 7th | 3rd | 7th | --- | --- |
| 4/17 | Grandview | 1st | 9th | 7th | 12th | --- | --- |
| 4/10 | Grandview | 9th | 9th | 10th | 6th | --- | --- |
| 4/3 | Grandview | 9th | 10th | 11th | 12th | --- | --- |
| 3/21 | Hagerstown | 13th | 10th | 13th | 9th | --- | --- |
| 3/7 | Hagerstown | 9th | 9th | 8th | 8th | --- | --- |